UPES University
- PREM NAGAR, DEHRADUN, -248 007 (UTTARAKHAND), INDIA
PROGRAMS OFFERED
FEE STRUCTURE
Fee for Regular Programs
BBA FEE STRUCTURE
Programs
BBA Oil & Gas Marketing/BBA Aviation Management*/BBA Logistics Management/BBA Foreign Trade/BBA Human Resource Management/Marketing Management/Finance Management/ Operations Management/BBA Analytics and Big Data/BBA Digital Business/BBA Green Energy Sustainability and BBA Global
BBA* | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
---|---|---|---|---|---|---|
Tuition Fee | 119,000 | 119,000 | 126,000 | 126,000 | 133,600 | 133,600 |
Academic Service Fee | 39,400 | 39,400 | 42,000 | 42,000 | 45,000 | 45,000 |
Total Fees | 1,58,400 | 1,58,400 | 1,68,000 | 1,68,000 | 1,78,600 | 1,78,600 |
B.Com (Hons) (In Rs.)
BBA Oil & Gas Marketing/BBA Aviation Management*/BBA Logistics Management/BBA Foreign Trade/BBA Human Resource Management/Marketing Management/Finance Management/ Operations Management/BBA Analytics and Big Data/BBA Digital Business/BBA Green Energy Sustainability and BBA Global
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | |
---|---|---|---|---|---|---|
Tuition Fee | 58,000 | 58,000 | 61,500 | 61,500 | 65,500 | 65,500 |
Academic Service Fee | 19,000 | 19,000 | 20,000 | 20,000 | 21,000 | 21,000 |
Total Fees | 77,000 | 77,000 | 81,500 | 81,500 | 86,800 | 86,800 |
Integrated BBA – MBA (In Rs.)
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 118,000 | 118,000 | 1,26,000 | 1,26,000 | 135,500 | 135,500 | 3,56,300 | 3,56,300 |
Academic Service Fee | 39,000 | 39,000 | 42,000 | 42,000 | 45,000 | 45,000 | 1,20,000 | 1,20,000 |
Total Fees | 1,57,000 | 1,57,000 | 1,68,000 | 1,68,000 | 1,80,500 | 1,80,500 | 4,76,300 | 4,76,300 |
Integrated B.Com (Hons.) – MBA (In Rs.)
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 55,000 | 55,000 | 60,000 | 60,000 | 64,000 | 64,000 | 3,62,000 | 3,62,000 |
Academic Service Fee | 18,000 | 18,000 | 20,000 | 20,000 | 22,000 | 22,000 | 1,22,000 | 1,22,000 |
Total Fees | 73,000 | 73,000 | 80,000 | 80,000 | 86,000 | 86,000 | 4,84,000 | 4,84,000 |
MBA FEE STRUCTURE (In Rs.)
Programs
MBA Oil & Gas Management/MBA Power Management/MBA Logistics & Supply Chain Management/MBA International Business/MBA Aviation Management/MBA Business Analytics/MBA Human Resources Management/Marketing Management/Finance Management/Operations Management/MBA Digital Business/ MBA (Metaverse and Web 3.0)
Semester 1 | Semester 2 | Semester 3 | Semester 4 | |
---|---|---|---|---|
Tuition Fee | 2,86,200 | 2,86,200 | 3,03,400 | 3,03,400 |
Academic Service Fee | 95,400 | 95,400 | 101,000 | 101,000 |
Total Fees | 425,300 | 425,300 | 450,400 | 450,400 |
MBA in Metaverse & Web 3.0
Semester 1 | Semester 2 | Semester 3 | Semester 4 | |
---|---|---|---|---|
Tuition Fee | 3,19,300 | 3,19,300 | 338,000 | 338,000 |
Academic Service Fee | 106,000 | 106,000 | 112,400 | 112,400 |
Total Fees | 425,300 | 425,300 | 450,400 | 450,400 |
School of Advanced Engineering and School of Computer Science Fee Structure (In Rs.)
Programs
(Stream 1)* B.Tech. Applied Petroleum Engineering with specialization in Upstream/ B.Tech. Applied Petroleum Engineering with specialization in Gas/B.Tech. Chemical Engineering with specialization in Refining & Petrochemicals/B.Tech Computer Science & Engineering with specialization in Cloud Computing and Visualization Technology/B.Tech. Computer Science & Engineering with specialization in Cyber Security and Forensics/B.Tech. Computer Science & Engineering with specialization in Business Analytics & Optimization/B.Tech. Computer Science & Engineering with specialization in Open Source and Open Standard/B.Tech. Computer Science & Engineering with specialization in Artificial Intelligence and Machine Learning/B.Tech Computer Science & Engineering with specialization in Big Data.
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 1,23,000 | 1,23,000 | 1,32,000 | 1,32,000 | 1,42,000 | 1,42,000 | 1,52,000 | 1,52,000 |
Academic Service Fee | 82,000 | 82,000 | 88,000 | 88,000 | 95,000 | 95,000 | 1,02,000 | 1,02,000 |
Total Fees | 2,05,000 | 2,05,000 | 2,20,000 | 2,20,000 | 2,37,000 | 2,37,000 | 2,54,000 | 2,54,000 |
Tech. Fee Structure (In Rs.)
Programs:- B.Tech. Stream 2-SOE Programs
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 1,06,000 | 1,06,000 | 1,14,000 | 1,14,000 | 1,22,000 | 1,22,000 | 1,31,000 | 1,31,000 |
Academic Service Fee | 70,000 | 70,000 | 75,000 | 75,000 | 81,000 | 81,000 | 87,000 | 87,000 |
Total Fees | 1,76,000 | 1,76,000 | 1,89,000 | 1,89,000 | 2,03,000 | 2,03,000 | 2,18,000 | 2,18,000 |
Programs:- B.Tech. Stream 2-SOCS Programs
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 130,700 | 130,700 | 1,38,500 | 1,38,500 | 1,46,800 | 1,46,800 | 1,55,600 | 1,55,600 |
Academic Service Fee | 87,100 | 87,100 | 92,300 | 92,300 | 97,800 | 97,800 | 1,03,700 | 1,03,700 |
Total Fees | 2,17,800 | 2,17,800 | 2,30,800 | 2,30,800 | 2,44,600 | 2,44,600 | 2,59,300 | 2,59,300 |
Bachelors of Computer Application (BCA)
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | |
---|---|---|---|---|---|---|
Tuition Fee | 60,700 | 60,700 | 64,300 | 64,300 | 68,200 | 68,200 |
Academic Service Fee | 20,600 | 20,600 | 21,800 | 21,800 | 23,100 | 23,100 |
Total Fees | 81,300 | 81,300 | 86,100 | 86,100 | 91,300 | 91,300 |
B.Sc. (Hons.) AI & ML/ Cyber Security and Forensics/ Data Analytics
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | |
---|---|---|---|---|---|---|
Tuition Fee | 72,000 | 72,000 | 76,000 | 76,000 | 81,000 | 81,000 |
Academic Service Fee | 23,500 | 23,500 | 24,900 | 24,900 | 25,600 | 25,600 |
Total Fees | 95,500 | 95,500 | 100,900 | 100,900 | 106,600 | 106,600 |
B. Science (Hons)
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | |
---|---|---|---|---|---|---|
Tuition Fee | 758,400 | 58,400 | 61,200 | 61,200 | 65,000 | 65,000 |
Academic Service Fee | 19,000 | 19,000 | 20,000 | 20,000 | 21,000 | 21,000 |
Total Fees | 77,000 | 77,000 | 81,200 | 81,200 | 86,000 | 86,000 |
B.Sc. (By Research)
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 58,000 | 58,400 | 61,200 | 61,200 | 65,000 | 65,000 | 65,000 | 65,000 |
Academic Service Fee | 19,000 | 19,000 | 20,000 | 20,000 | 21,000 | 21,000 | 21,000 | 21,000 |
Total Fees | 77,000 | 77,000 | 81,200 | 81,200 | 86,000 | 86,000 | 86,000 | 86,000 |
M.Sc. (Hons.)
Semester 1 | Semester 2 | Semester 3 | Semester 4 | |
---|---|---|---|---|
Tuition Fee | 76,500 | 76,500 | 81,000 | 81,000 |
Academic Service Fee | 25,500 | 25,500 | 27,000 | 27,000 |
Total Fees | 102,000 | 102,000 | 108,000 | 108,000 |
M.Tech. / MCA FEE STRUCTURE
Programs
M.Tech. Health, Safety & Environment/M. Tech Energy Systems & Sustainability/M.Tech Chemical Engineering/M.Tech. Computer Science Engineering/M.Tech. Computational Fluid Dynamics/M.Tech Health Safety & Environment Engineering /M.Tech. Renewable Energy Engineering/M.Tech. Automation & Robotics Engineering/M.Tech. Structural Engineering.
M.Tech. (Other than HSE) Fee Structure
Semester 1 | Semester 2 | Semester 3 | Semester 4 | |
---|---|---|---|---|
Tuition Fee | 1,23,000 | 1,23,000 | 1,30,600 | 1,30,600 |
Academic Service Fee | 41,000 | 41,000 | 43,500 | 43,500 |
Total Fees | 1,64,000 | 1,64,000 | 1,74,100 | 1,74,100 |
M.Tech (Health, Safety and Environment) Fee Structure
Semester 1 | Semester 2 | Semester 3 | Semester 4 | |
---|---|---|---|---|
Tuition Fee | 1,26,800 | 1,26,800 | 1,34,000 | 1,34,000 |
Academic Service Fee | 42,000 | 42,000 | 44,500 | 44,500 |
Total Fees | 1,68,800 | 1,68,800 | 1,78,500 | 1,78,500 |
M.Tech. (Computer Science Engineering) Fee Structure
Semester 1 | Semester 2 | Semester 3 | Semester 4 | |
---|---|---|---|---|
Tuition Fee | 1,25,900 | 1,25,900 | 1,33,500 | 1,33,500 |
Academic Service Fee | 42,300 | 42,300 | 44,800 | 44,800 |
Total Fees | 1,68,200 | 1,68,200 | 1,78,300 | 1,78,300 |
MCA (Masters of Computer Application) Fee Structure
Semester 1 | Semester 2 | Semester 3 | Semester 4 | |
---|---|---|---|---|
Tuition Fee | 82,600 | 82,600 | 87,600 | 87,600 |
Academic Service Fee | 28,300 | 28,300 | 30,000 | 30,000 |
Total Fees | 110,900 | 110,900 | 117,600 | 117,600 |
MCA (Masters of Computer Application) Fee Structure
Semester 1 | Semester 2 | Semester 3 | Semester 4 | |
---|---|---|---|---|
Tuition Fee | 61,700 | 61,700 | 65,400 | 65,400 |
Academic Service Fee | 20,900 | 20,900 | 22,000 | 22,000 |
Total Fees | 82,600 | 82,600 | 87,400 | 87,400 |
School of Design
Bachelor of Design (B.Des.) (In Rs.)
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 1,40,700 | 1,40,700 | 1,49,100 | 1,49,100 | 1,58,000 | 1,58,000 | 1,67,000 | 1,67,000 |
Academic Service Fee | 92,000 | 92,000 | 97,500 | 97,500 | 103,400 | 103,400 | 110,000 | 110,000 |
Total Fees | 2,32,700 | 2,32,700 | 246,600 | 246,600 | 2,61,400 | 2,61,400 | 2,77,000 | 2,77,000 |