Jigyasa University (Formerly Himgiri Zee University )
- Jigyasa University (Formerly Himgiri Zee University) P.O. Selaqui, Chakrata Road Dehradun
Programmes
B.Sc (Hons.) Agriculture
4 Years (8 Sem)
M.Sc Agriculture (Agronomy)
2 Years (4 Sem)
M.Sc Agriculture (Genetics & Plant Breeding)
2 Years (4 Sem)
Ph.D (Genetics & Plant Breeding)
Min. 3yrs (6 Sem)
B.Tech (CSE)
4 Years (8 Sem)
B.Tech CSE (Cyber Security, AI & ML, Data Science, IoT)
4 Years (8 Sem)
BCA (Data Science, IoT)
3 Years (6 Sem)
Ph.D (Computer Sciences)
Min. 3 Years (6 Sem)
B.A (Liberal Arts)
3 Years (6 Sem)
BA (PSYCHOLOGY)
3 Years (6 Sem)
B.A International Relations
3 Years (6 Sem)
MA (CLINICAL PSYCHOLOGY)
2 Years (4 Sem)
Bachelor of Education (B.Ed)
2 Years (4 Sem)
Ph.D (Education)
Min. 3 Years (6 Sem)
B. A. ( Journalism & Mass Communication)
3 Years (6 Sem)
B.A Digital Journalism
3 Years (6 Sem)
B.Sc Animation & Graphics Design
3 Years (6 Sem)
M. A. ( Journalism & Mass Communication)
2 Years (4 Sem)
M. A. ( Journalism & Mass Communication)
2 Years (4 Sem)
Ph.D
2Min. 3 Years (6 Sem)
BBA
( HR, Finance, Marketing, Retail, Aviation & Logistic and supply chain Management)
3 Years (6 Sem)
B.Com.
3 Years (6 Sem)
MBA
2 Years (4 Sem)
Ph.D)
Min 3 Years (6 Sem)
Diploma in Hotel Management (DHM)
1 Years (2 Sem)
Bachelor of Hotel Management (BHM)
4 Years (8 Sem)
B.A Restaurant Management
3 Years (6 Sem)
B.A. LLB
5 Years (10 Sem)
LLB
3 Years (6 Sem)
LLM-1 Year
1 Year (2 Sem)
LLM-2 Year
2 Year (4 Sem)
Ph.D
Min. 3 Years (6 Sem)
D.Pharm
2 Years (4 Sem)
B.Pharm
4 Years (8 Sem)
BSC CLINICAL RESEARCH AND HEALTH CARE MANAGEMENT
3 Years (6 Sem)
MSC (CLINICAL RESEARCH)
2 Years (4 Sem)
MBA (HEALTH CARE AND HOSPITAL MANAGEMENT)
2 Years (4 Sem)
MASTER PUBLIC HEALTH (MPH)
2 Years (4 Sem)
Ph.D (Pharmacy)
Min. 3 Years (6 Sem)
Courses Duration Eligibility Criteria Fee Structure (INR) | |||
---|---|---|---|
Year/Sem | Per Semester | ||
BA(JMC) | 3/6 | 10+2 Pass with any stream | 35,000 |
Ph.D | Min 3/6 | Masters Degree in relevant Discipline with Min 55% marks | 50,000 |
B.A LLB | 5/10 | 10+2 Pass with any stream with min 45% marks | 40,000 |
LLB | 3/6 | Graduation in any stream with min 45% marks | 40,000 |
LLM-1 Year | 1/2 | Bachelor’s Degree in Law with min 50% marks* | 40,000 |
LLM-2 Year | 2/4 | Bachelor Degree in Law with min 50% marks* | 35,000 |
Ph.D | Min 3/6 | Masters Degree with Min. 55% marks* | 50,000 |
D.Pharm | 2/4 | 10+2 in PCB/PCM | 45,ooo |
B.Pharm | 4/8 | 10+2 in PCB/PCM Min 50% marks | 55,000 |
BSC Health Care Management & Clinical Reserach | 2/4 | 10+2 Pass with any Stream | 35,000 |
Master in Public Health | 2/4 | Graduate or Postgraduate pass in Life Sciences/Microbiology/Biotechnology /Pharmacy/Medicine/Nursing/ Physiotherapy/Dentistry/Homeopathy /Ayurveda and Veterinary Science Graduation in any discipline | 50,000 |
MSC Clinical Research with Data Science | 6/6 | Any Graduation Degree with pass grade | 70,000 |
MBA Health Care & Hospital Management |
2/4 | Graduation in any discipline | 70,000 |
P h.DM | min 3/6 | Masters Degree in relevant Discipline with Min 55% marks | 50,000 |
BBA | 3/6 | 10+2 Pass with any Stream | 40,000 |
B.Com | 3/6 | 10+2 Pass with any Stream | 30,000 |
MBA | 2/4 | Graduation with atleast 45% marks | 70,000 |
BBA Aviation Management | 3/6 | 10+2 Pass with any Stream | 45,000 |
BBA Logistics and Supply Chain Management | 3/6 | 10+2 Pass with any Stream | 45,000 |
MBA Aviation Management | 2/4 | Graduation in any discipline | 70,000 |
Ph.D | 3/6 | Masters Degree in relevant Discipline with Min 55% marks | 50,000 |
B. Ed B.A | 2/4 3/6 | Graduation/PG with 50% | 40,000 |
BA Psychology | 3/6 | 10+2 Pass | 22,500 |
MA Clinical Psychology | 2/4 | 10+2 Pass | 25,000 |
Ph.D Min | 3/6 | Graduati on pass in any discipline with psychology as a subject | 40,000 |
Eligibility 55% at all Master Degree Level with UGC Recognised University | 50,000 | ||
B.Tech(CSE) | 4/8 | 10+2 Pass (PCM) with Min. 45% Marks | 50,000 |
BCA | 3/6 | 10+2 Pass with Min 45% Marks any stream | 37,500 |
Ph.D | 3/6 | Masters Degree in relevant Discipline with Min 55% marks | 50,000 |
BHM | 4/8 | 10+2 Pass with any Stream | 37,500 |
DHM | 1/2 | 10th/12th Pass | 22,500 |
B.Sc.( Hons.) Agriculture | 4/8 | 10+2 in PCB/PCM/Agriculture with 45%marks in aggregate | 37,500 |
M.Sc. Agriculture ( Agronomy) | 2/4 | 50% marks in B.Sc.Agriculture | 45,000 |
2/4 | 50% marks in B.Sc.Agriculture | 45,000 | |
Ph.D | min 3/6 | Masters Degree in relevant Discipline with Min 55% marks | 50,000 |
Hostel Fee Structure | ||
---|---|---|
BOARDING & LODGING | ||
Category Type of Accommodation | Annual fee for Indian | |
A | 3 sharing Non AC Room | 70,000 |
B | 3 sharing AC room 2 sharing with A/C & | 90,000 |
C | Single room with A/C & attached toilet | 110,000 |
Transport Facility
Transport facility for the students is available. We run
a fleet of buses to help students and staff members
commute to and from areas in the city. The bus
service is available over 20 km radius around the city.
In view of safety issues on the highways, parents are
urged to convince their wards to avail the services of
University buses only.
Medical Facility
Doctor and Ambulance services are available on call
round the clock. University provides medical
insurance to all students and staff. Full time nurse is
available in the campus during the working hours. A
staff nurse is available 24 hours to provide medical
facility.